Täby IS Parasportklubb 1 Grupp 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090200 | Sat 09/09 08:30 Sat 09/09 | Konstgräs 2 | Idrottsgymnasiet Bollnäs | 0 - 2 | Täby IS Parasportklubb 1 | |||||
09090204 | Sat 09/09 12:15 Sat 09/09 | Konstgräs 2 | Täby IS Parasportklubb 1 | 2 - 2 | Tellus IF 2 | |||||
09090205 | Sat 09/09 14:15 Sat 09/09 | Konstgräs 2 | Idrottsgymnasiet Bollnäs | 1 - 2 | Täby IS Parasportklubb 1 | |||||
09090208 | Sat 09/09 17:15 Sat 09/09 | Konstgräs 2 | Täby IS Parasportklubb 1 | 1 - 5 | Tellus IF 2 | |||||
10090201 | Sun 10/09 09:50 Sun 10/09 | Konstgräs 2 | Semi final | Hammarby Jets | 3 - 0 | Täby IS Parasportklubb 1 | ||||
10090204 | Sun 10/09 14:00 Sun 10/09 | Konstgräs 2 | Bronze match | Trollenäs IF | 0 - 5 | Täby IS Parasportklubb 1 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tellus IF 2 | 4 | 3 | 1 | 0 | 12 - 3 | (9) | 10 | |||
Täby IS Parasportklubb 1 | 4 | 2 | 1 | 1 | 7 - 8 | (-1) | 7 | |||
3. | Idrottsgymnasiet Bollnäs | 4 | 0 | 0 | 4 | 1 - 9 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |