AIK United Grupp 3
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090101 | Sat 09/09 09:15 Sat 09/09 | Konstgräs 1 | AIK United | 4 - 0 | Täby IS Parasportklubb 2 | |||||
09090103 | Sat 09/09 11:30 Sat 09/09 | Konstgräs 1 | GIF Sundsvall 2 | 0 - 4 | AIK United | |||||
09090107 | Sat 09/09 15:00 Sat 09/09 | Konstgräs 1 | AIK United | 3 - 0 | Täby IS Parasportklubb 2 | |||||
09090109 | Sat 09/09 16:30 Sat 09/09 | Konstgräs 1 | GIF Sundsvall 2 | 0 - 7 | AIK United | |||||
10090202 | Sun 10/09 10:40 Sun 10/09 | Konstgräs 2 | Semi final | AIK United | 0 - 1 | DIF Handikappfotboll | ||||
10090206 | Sun 10/09 15:40 Sun 10/09 | Konstgräs 2 | Bronze match | Täby IS Parasportklubb 2 | 0 - 6 | AIK United |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | AIK United | 4 | 4 | 0 | 0 | 18 - 0 | (18) | 12 | ||
2. | Täby IS Parasportklubb 2 | 4 | 1 | 1 | 2 | 3 - 7 | (-4) | 4 | ||
3. | GIF Sundsvall 2 | 4 | 0 | 1 | 3 | 0 - 14 | (-14) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |