Stuvsta IF Grupp 1
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090100 | Sat 09/09 08:30 Sat 09/09 | Konstgräs 1 | Stuvsta IF | 4 - 1 | GIF Sundsvall 1 | |||||
09090102 | Sat 09/09 10:00 Sat 09/09 | Konstgräs 1 | Tellus IF 1 | 1 - 4 | Stuvsta IF | |||||
09090106 | Sat 09/09 14:15 Sat 09/09 | Konstgräs 1 | Stuvsta IF | 6 - 1 | GIF Sundsvall 1 | |||||
09090108 | Sat 09/09 15:45 Sat 09/09 | Konstgräs 1 | Tellus IF 1 | 1 - 2 | Stuvsta IF | |||||
10090100 | Sun 10/09 09:00 Sun 10/09 | Konstgräs 1 | Stuvsta IF | 3 - 0 | GIF Sundsvall 1 | |||||
10090102 | Sun 10/09 10:40 Sun 10/09 | Konstgräs 1 | Tellus IF 1 | 0 - 2 | Stuvsta IF | |||||
10090106 | Sun 10/09 14:50 Sun 10/09 | Konstgräs 1 | Final | Stuvsta IF | 4 - 2 P | Tellus IF 1 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Stuvsta IF | 6 | 6 | 0 | 0 | 21 - 4 | (17) | 18 | |||
Tellus IF 1 | 6 | 1 | 1 | 4 | 6 - 13 | (-7) | 4 | |||
3. | GIF Sundsvall 1 | 6 | 1 | 1 | 4 | 7 - 17 | (-10) | 4 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |