Tellus IF 2 Grupp 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090202 | Sat 09/09 10:00 Sat 09/09 | Konstgräs 2 | Tellus IF 2 | 3 - 0 | Idrottsgymnasiet Bollnäs | |||||
09090204 | Sat 09/09 12:15 Sat 09/09 | Konstgräs 2 | Täby IS Parasportklubb 1 | 2 - 2 | Tellus IF 2 | |||||
09090207 | Sat 09/09 15:45 Sat 09/09 | Konstgräs 2 | Tellus IF 2 | 2 - 0 | Idrottsgymnasiet Bollnäs | |||||
09090208 | Sat 09/09 17:15 Sat 09/09 | Konstgräs 2 | Täby IS Parasportklubb 1 | 1 - 5 | Tellus IF 2 | |||||
10090200 | Sun 10/09 09:00 Sun 10/09 | Konstgräs 2 | Semi final | Tellus IF 2 | 2 - 0 | Trollenäs IF | ||||
10090105 | Sun 10/09 14:00 Sun 10/09 | Konstgräs 1 | Final | Tellus IF 2 | 2 - 1 | Hammarby Jets |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tellus IF 2 | 4 | 3 | 1 | 0 | 12 - 3 | (9) | 10 | |||
Täby IS Parasportklubb 1 | 4 | 2 | 1 | 1 | 7 - 8 | (-1) | 7 | |||
3. | Idrottsgymnasiet Bollnäs | 4 | 0 | 0 | 4 | 1 - 9 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |