IFK Timrå FFF Grupp 3
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090301 | Sat 09/09 09:15 Sat 09/09 | Älvvallen | IFK Timrå FFF | 0 - 13 | DIF Handikappfotboll | |||||
09090203 | Sat 09/09 11:30 Sat 09/09 | Konstgräs 2 | IFK Timrå FFF | 0 - 13 | IFK Östersund | |||||
09090306 | Sat 09/09 15:00 Sat 09/09 | Älvvallen | Hargs BK Kickers | 10 - 0 | IFK Timrå FFF | |||||
10090203 | Sun 10/09 11:30 Sun 10/09 | Konstgräs 2 | 3-4 | GIF Sundsvall 2 | 2 - 1 | IFK Timrå FFF |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Hargs BK Kickers | 3 | 3 | 0 | 0 | 21 - 2 | (19) | 9 | |||
DIF Handikappfotboll | 3 | 2 | 0 | 1 | 22 - 4 | (18) | 6 | |||
IFK Östersund | 3 | 1 | 0 | 2 | 14 - 15 | (-1) | 3 | |||
4. | IFK Timrå FFF | 3 | 0 | 0 | 3 | 0 - 36 | (-36) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |