GIF Sundsvall 2 Grupp 3
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090103 | Sat 09/09 11:30 Sat 09/09 | Konstgräs 1 | GIF Sundsvall 2 | 0 - 4 | AIK United | |||||
09090105 | Sat 09/09 13:30 Sat 09/09 | Konstgräs 1 | Täby IS Parasportklubb 2 | 0 - 0 | GIF Sundsvall 2 | |||||
09090109 | Sat 09/09 16:30 Sat 09/09 | Konstgräs 1 | GIF Sundsvall 2 | 0 - 7 | AIK United | |||||
09090111 | Sat 09/09 18:00 Sat 09/09 | Konstgräs 1 | Täby IS Parasportklubb 2 | 3 - 0 | GIF Sundsvall 2 | |||||
10090203 | Sun 10/09 11:30 Sun 10/09 | Konstgräs 2 | 3-4 | GIF Sundsvall 2 | 2 - 1 | IFK Timrå FFF | ||||
10090205 | Sun 10/09 14:50 Sun 10/09 | Konstgräs 2 | 3-4 | IFK Östersund | 1 - 0 | GIF Sundsvall 2 |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | AIK United | 4 | 4 | 0 | 0 | 18 - 0 | (18) | 12 | ||
2. | Täby IS Parasportklubb 2 | 4 | 1 | 1 | 2 | 3 - 7 | (-4) | 4 | ||
3. | GIF Sundsvall 2 | 4 | 0 | 1 | 3 | 0 - 14 | (-14) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |