Idrottsgymnasiet Bollnäs Grupp 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090200 | Sat 09/09 08:30 Sat 09/09 | Konstgräs 2 | Idrottsgymnasiet Bollnäs | 0 - 2 | Täby IS Parasportklubb 1 | |||||
09090202 | Sat 09/09 10:00 Sat 09/09 | Konstgräs 2 | Tellus IF 2 | 3 - 0 | Idrottsgymnasiet Bollnäs | |||||
09090205 | Sat 09/09 14:15 Sat 09/09 | Konstgräs 2 | Idrottsgymnasiet Bollnäs | 1 - 2 | Täby IS Parasportklubb 1 | |||||
09090207 | Sat 09/09 15:45 Sat 09/09 | Konstgräs 2 | Tellus IF 2 | 2 - 0 | Idrottsgymnasiet Bollnäs | |||||
10090103 | Sun 10/09 11:30 Sun 10/09 | Konstgräs 1 | Avslutningsmatcher | Idrottsgymnasiet Bollnäs | 0 - 1 | Romfartuna GIF United |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tellus IF 2 | 4 | 3 | 1 | 0 | 12 - 3 | (9) | 10 | |||
Täby IS Parasportklubb 1 | 4 | 2 | 1 | 1 | 7 - 8 | (-1) | 7 | |||
3. | Idrottsgymnasiet Bollnäs | 4 | 0 | 0 | 4 | 1 - 9 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |