Trollenäs IF Grupp 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090300 | Sat 09/09 08:30 Sat 09/09 | Älvvallen | Romfartuna GIF United | 0 - 2 | Trollenäs IF | |||||
09090304 | Sat 09/09 12:15 Sat 09/09 | Älvvallen | Trollenäs IF | 1 - 5 | Hammarby Jets | |||||
09090305 | Sat 09/09 14:15 Sat 09/09 | Älvvallen | Romfartuna GIF United | 4 - 2 | Trollenäs IF | |||||
09090308 | Sat 09/09 17:15 Sat 09/09 | Älvvallen | Trollenäs IF | 3 - 4 | Hammarby Jets | |||||
10090200 | Sun 10/09 09:00 Sun 10/09 | Konstgräs 2 | Semi final | Tellus IF 2 | 2 - 0 | Trollenäs IF | ||||
10090204 | Sun 10/09 14:00 Sun 10/09 | Konstgräs 2 | Bronze match | Trollenäs IF | 0 - 5 | Täby IS Parasportklubb 1 |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Hammarby Jets | 4 | 4 | 0 | 0 | 14 - 4 | (10) | 12 | |||
2. | Trollenäs IF | 4 | 1 | 0 | 3 | 8 - 13 | (-5) | 3 | ||
3. | Romfartuna GIF United | 4 | 1 | 0 | 3 | 4 - 9 | (-5) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |