Romfartuna GIF United Grupp 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
09090300 | Sat 09/09 08:30 Sat 09/09 | Älvvallen | Romfartuna GIF United | 0 - 2 | Trollenäs IF | |||||
09090302 | Sat 09/09 10:00 Sat 09/09 | Älvvallen | Hammarby Jets | 3 - 0 | Romfartuna GIF United | |||||
09090305 | Sat 09/09 14:15 Sat 09/09 | Älvvallen | Romfartuna GIF United | 4 - 2 | Trollenäs IF | |||||
09090307 | Sat 09/09 15:45 Sat 09/09 | Älvvallen | Hammarby Jets | 2 - 0 | Romfartuna GIF United | |||||
10090103 | Sun 10/09 11:30 Sun 10/09 | Konstgräs 1 | Avslutningsmatcher | Idrottsgymnasiet Bollnäs | 0 - 1 | Romfartuna GIF United |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Hammarby Jets | 4 | 4 | 0 | 0 | 14 - 4 | (10) | 12 | |||
2. | Trollenäs IF | 4 | 1 | 0 | 3 | 8 - 13 | (-5) | 3 | ||
3. | Romfartuna GIF United | 4 | 1 | 0 | 3 | 4 - 9 | (-5) | 3 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |